Commuter Fares
Effective March 1, 2008
Wall St/ New York City
| Station | 10 Trip | Weekly | 20 Trip | 44 Trip |
| Blakeslee/ Mt Pocono, PA | $146.50 | $123.50 | $257.00 | $466.00 |
| Brodheadsville/ Effort, PA | $139.50 | $115.50 | $240.00 | $444.00 |
| Hackettstown/ Panther Valley, NJ | $123.50 | $104.50 | $220.00 | $405.00 |
| Syndersville/ Stroudsburg, PA | $136.50 | $115.50 | $240.00 | $444.00 |
| Tobyhanna, PA | $146.50 | $ 82.50 | $257.00 | $364.00 |
| Wilkes-Barre/ Scranton, PA | $181.50 | $154.50 | $321.00 | $506.00 |
Philadelphia | ||||
| Wilkes-Barre/Scranton | $181.50 |
Ten Trip: Good for 21 days
Weekly: Good for 8 days
Twenty-Trip: Good for 21 days
Forty-four Trip: Good for 34 days
All tickets are good in either direction
© 1997-2006 Martz Group
Legal Disclaimer
Content management system © 2006 Lock Media Services, Inc.



