DISCOUNTS ARE AVAILABLE UPON REQUEST ON REGULAR FARES ONLY
Pennsylvania to New York City
| Origin | One-Way | Round-Trip |
| Blakeslee, PA | $ 39.00 | $ 74.00 |
| Brodheadsville, PA | $ 31.00 | $ 58.75 |
| Effort, PA | $ 32.50 | $ 61.75 |
| Mt Pocono, PA | $ 33.75 | $ 64.00 |
| Snydersville | $ 31.00 | $ 58.75 |
| Stroudsburg/ DWG, PA | $ 31.00 | $ 58.75 |
| Scranton, PA | $ 40.75 | $ 77.25 |
| Wilkes-Barre, PA | $ 40.75 | $ 77.25 |
| Tobyhanna, PA | $ 35.50 | $ 67.25 |
Pennsylvania to Atlantic City - Ceasar's and Tropicana
| Origin | One-Day | Overnight |
| Wilkes-Barre/ Scranton/ Pittston | $34.75 | $65.00 |
New York City to New Jersey and Pennsylvania
| Destination | One-Way | Round-Trip |
| Blakeslee, PA | $ 44.00 | $ 83.50 |
| Brodheadsville, PA | $ 33.50 | $ 63.50 |
| Effort, Pa | $ 36.75 | $ 69.75 |
| Mt Pocono, PA | $ 36.50 | $ 69.25 |
| Panther Valley, NJ | $ 25.50 | $ 48.25 |
| Scranton, PA | $ 44.75 | $ 85.00 |
| Stroudsburg/ DWG, PA | $ 33.50 | $ 63.50 |
| Tobyhanna, PA | $ 40.75 | $ 77.25 |
| Wilkes-Barre, PA | $ 44.75 | $ 85.00 |
Wilkes-Barre/ Scranton to Points in Pennsylvania
| Destination | One-Way | Round-Trip |
| Blakeslee, PA | $ 12.25 | $ 23.25 |
| Brodheadsville, PA | $ 17.00 | $ 32.25 |
| Effort, PA | $ 16.25 | $ 30.75 |
| King of Prussia, PA | $ 31.25 | $59.25 |
| Philadelphia, PA | $ 33.25 | $ 63.00 |
| Stroudsburg/ DWG, PA | $ 15.50 | $ 29.25 |
| Tobyhanna, PA (WB) | $ 13.50 | $ 25.50 |
| Tobyhanna, PA (Scr) | $ 11.50 | $ 21.75 |
Stroudsburg/ DWG to:
| Destination | One-Way | Round-Trip |
| Blakeslee, PA | $ 14.75 | $ 28.00 |
| Panther Valley, NJ | $ 17.00 | $ 32.25 |
| Mt Pocono, PA | $ 10.00 | $ 19.00 |
| New York City, NY | $ 31.00 | $ 58.75 |
| Scranton/ Wilkes-Barre, PA | $ 15.50 | $ 29.25 |
| Tobyhanna | $ 10.50 |
$ 19.75
|
Mt Pocono to:
| Destination | One-Way | Round-Trip |
| Blakeslee, PA | $ 11.00 | $ 20.75 |
| Panther Valley, NJ | $ 20.00 | $ 38.00 |
| New York City, NY | $ 33.75 | $ 64.00 |
| Scranton/ Wilkes-Barre, PA | $ 13.00 | $24.50 |
| Stroudsburg/ DWG, PA | $ 10.00 | $ 19.00 |
Hackettstown/Panther Valley to:
| Destination | One-Way | Round-Trip |
| Blakeslee, PA | $ 25.25 | $47.75 |
| Mt Pocono, PA | $ 20.00 | $ 38.00 |
| New York City, NY | $ 24.50 | $ 46.50 |
| Scranton/ Wilkes-Barre, PA |
$ 24.50
|
$ 46.50
|
|
Stroudsburg/ DWG, PA |
$ 17.00 | $32.25 |
Effort to:
| Destination | One-Way | Round-Trip |
| Blakeslee, PA | $ 10.50 | $19.75 |
| Brodheadsville, PA | $ 8.50 | $ 16.00 |
| New York City, NY | $ 32.50 | $ 61.75 |
| Stroudsburg/ DWG, PA | $ 10.00 | $ 19.00 |
| Wilkes-Barre, PA | $ 16.25 | $ 30.75 |
Brodheadsville to:
| Destination | One-Way | Round-Trip |
| Blakeslee, PA | $ 11.50 | $ 21.75 |
| Effort, PA | $ 8.50 | $ 16.00 |
| New York City, NY | $ 31.00 | $ 58.75 |
| Wilkes-Barre, PA | $ 16.75 | $ 31.75 |
Blakeslee to:
| Destination | One-Way | Round-Trip |
| New York City, NY | $ 39.00 | $ 74.00 |
| King of Prussia | $ 28.75 | $ 54.50 |
| Philadelphia | $ 30.50 | $ 57.75 |
| Wilkes-Barre | $ 12.25 | $23.25 |
| Mt Pocono | $ 11.00 | $ 20.75 |
© 1997-2010 Martz Group
Legal Disclaimer
Content management system © 2010 Lock Media Services, Inc.



