From Blakeslee, PA
To New York City
| Schedule | Departs | Arrives | Frequency |
| 309 | 4:05 AM | 6:35 AM | Monday - Friday |
| 101 | 4:40 AM | 7:10 AM | Monday - Friday |
| 169 | 4:50 AM | 7:15 AM | Monday - Friday |
| 149 / 319 | 5:00 AM | 7:40 AM | Daily |
| 113 | 7:55 AM | 10:10 AM | Daily |
| 119 | 10:20 AM | 12:40 PM | Daily |
| 125 | 2:05 PM | 4:25 PM | Daily |
| 129 | 3:45 AM | 5:50 PM | Daily |
| 135 | 5:05 PM | 7:40 PM | Friday |
| 141 | 7:35 PM | 9:40 PM | Sunday |
To Wall Street, 34th & 9th
All Wall Street schedules continue from Exchange & Broadway to Wall & Water, Fulton & Water and Pearl & Peck
| Schedule | Dpearts | Arrives | Frequency |
| 309 | 4:05 AM | 6:15 AM | X67H |
| 167 | 4:25 AM | 6:40 AM | X67H |
| 169 | 4:50 AM | 7:15 AM | X67H |
| 149 | 5:00 AM | 7:40 AM | X67H |
For Philadelphia and Atlantic City service see Pocono
© 1997-2006 Martz Group
Legal Disclaimer
Content management system © 2006 Lock Media Services, Inc.



